Wholesale essential oils
Quality essential oils
home | help | login | products | view cart | order status | search  

Pure Natural Essential Oils

We sell only 100 % pure natural essential oils. If you have special requests on oils in Bulk or need oils immediately, please send us e-mail to: info@pureessentialoils.com. All prices on essential oils are in $ CAN. To check if the products you are interested in is presently on sale (click here). We have most of the products available in bulk - 3 kg, 5 kg, 12,5 kg, 50 kg or 190 kg.

H
Essential essential oil Country 1/6 oz 1/3 oz 1/2 oz 1 oz 4 oz 8 oz 16 oz
Absinthe essential oil (Wormwood/Mugwort) Usa 4.46 7.86 11.03 14.97 24.99 89.33 89.99
Allspice essential oil West Indies 4.43 7.8 10.95 14.86 41.71 75.92 117.01
Allspice essential oil (Pimenta Berry) Jamaica 5.23 9.31 13.13 7.99 18.99 93.75 79.99
Amber attar India 5.99 . . . . . .
Amber Resin Liquid India . 6.99 . . . . .
Ammi Visnaga essential oil (Khella) Morocco 24.64 45.99 65.95 91.25 267.31 486.5 917.41
Amyris essential oil (W.I. Sandalwood) Haiti 2.49 4.11 3.99 5.99 10.99 33.32 53.92
Angelica Root essential oil France 26.96 50.4 72.29 100.05 292.29 531.97 906.64
Angelica Seed essential oil France 16.21 30.07 43.03 59.41 172.59 314.12 601.02
Anise Star essential oil China 3.17 3.7 4.23 4.55 4.99 7.99 11.99
Anise Seed essential oil Egypt 3.17 3.7 2.99 6.08 10.67 19.42 29.73
Anthopogon essential oil (Rhododendron) Nepal 4.96 8.81 12.4 16.87 49 89.18 136.78
Armoise essential oil (Mugwort) Morocco 3.8 6.62 9.25 12.5 34.25 62.34 95.37
Basil Bitter essential oil Egypt 3.17 5.34 7.4 9.93 25.6 46.58 72.01
Basil Holy essential oil (Tulsi) India 3.4 5.86 5.99 10.97 28.83 52.46 80.31
Basil essential oil Ct. Citral Usa 4.06 7.11 9.96 8.99 44.13 80.32 126.22
Basil essential oil Ct. Methyl Chavicol Usa 3.17 2.72 2.29 4.7 5.99 14.51 17.99
Basil essential oil Sweet Ct. Linalool Usa 3.17 2.99 3.99 4.99 18.42 33.52 57.7
Basil essential oil Sweet Comoros . . . . . . 14.99
Basil essential oil Sweet India . . . . . 9.99 .
Bawchi essential oil India . . . . 12.99    
Bay essential oil (Rum) Dominican Republic 3.17 3.7 4.23 7.55 16.99 25.99 85.97
Bee Balm essential oil Usa 5.53 9.88 13.95 19.03 55.91 101.75 156.61
Benzoin Liquid Resin Laos         8.99   22.99
Bergamot Bergaptene Free Italy 3.7 6.42 8.96 12.1 35.18 64.02 98.05
Bergamot Mint essential oil Usa 2.29 4.89 5.49 6.99 12.99 19.99 63.69
Bergamot essential oil FCF China 3.57 6.19 8.63 11.64 14.99 63.25 34.99
Bergamot essential oil Italy 5.4 9.64 6.99 18.54 18.99 97.8 49.99
Bergamot essential oil India         8.99    
Bergamot essential oil Ivory Coast 4.59 8.11 11.4 15.49 18.99 76.66 45.99
Birch essential oil (Adirondack) Canada 3.93 6.86 9.59 12.97 35.69 64.96 107.63
Birch essential oil Sweet Usa 3.17 3.7 4.23 4.55 8.99 24.11 28.99
Buchu essential oil Long Leaf S. Africa 14.98 27.74 39.67 54.74 149.32 271.77 485.11
Buchu essential oil Round Leaf S. Africa 21.42 39.93 57.21 79.11 211.93 385.7 724.24
Buddah wood Australia 16.3 30.24 43.27 59.74 163.37 297.33 531.05
Buddha Wood essential oil Wild Australia 15.32 28.39 40.61 56.05 192.08 349.58 611.57
Cade essential oil Spain 3.17 3.7 2.99 4.29 8.99 27 37.65
Cajeput essential oil Vietnam 3.17 3.7 4.23 4.55 8.85 16.11 21.14
Cajeput essential oil Australia 3.17 2.49 4.23 3.99 5.99 15.87 21.1
Calamus essential oil India 2.49 5.11 7.08 5.99 14.99 27.99 70.46
Camphor essential oil White China 3.17 3.7 4.23 3.99 7.63 13.89 12.63
Cape May essential oil S. Africa 16.41 30.45 43.57 60.16 161.74 294.36 538.26
Cape Snow Bush essential oil S. Africa 16.48 30.57 43.75 60.41 162.43 295.62 540.58
Caraway Seed essential oil Hungary 3.17 4.16 5.71 5.99 21.09 38.39 54.82
Cardamom Fcc essential oil Guatemala 7.48 13.57 19.26 16.99 24.99 131.8 228.29
Cardamom essential oil India 5.39 9.61 13.56 18.48 62.15 113.11 99.99
Carrot Seed essential oil India 4.87 8.63 12.15 9.99 18.99 87.11 133.49
Carrot Seed essential oil France 4.99 11.84 6.99 13.99 62.38 113.53 196.06
Cascarilla Bark essential oil Central America 53.13 99.86 143.52 198.97 690.71 1257.1 2751.64
Cassia essential oil China 3.17 2.29 2.59 3.99 13.51 24.58 36.95
Catnip essential oil Canada 5.99 20.08 13.99 39.41 108.04 196.62 375.36
Catnip Lemon essential oil France 20.84 38.82 55.62 76.9 256.06 466.03 737.52
Catnip essential oil Usa 9.04 16.52 23.51 32.3 92.92 169.12 282.35
Cedar Leaf essential oil Canada 3.49 6.03 8.4 11.32 14.99 55.45 42.29
Cedar Leaf essential oil Western Red Canada 3.33 5.72 7.95 10.69 27.93 50.83 77.72
Cedar Wood essential oil Atlas Morocco 3.17 3.7 4.23 4.55 10.71 19.5 29.56
Cedar Wood essential oil Blood Usa 2.47 4.11 5.63 7.47 11.11 20.21 28.35
Cedar Wood essential oil Himalayan Nepal 3.17 3.7 3.13 4.55 5.99 12.83 17.68
Cedar Wood essential oil Texas Usa 3.17 3.7 4.23 4.55 10.35 18.83 28.91
Cedar Wood essential oil Western Red Canada 7.71 14.02 19.9 27.29 81.33 148.03 254.68
Cedarwood Virginia Usa 3.17 3.7 4.23 5.06 7.99 12.99 27.53
Celery Seed essential oil India 3.64 6.31 8.8 11.87 12.99 36.99 43.99
Chamomile Blue essential oil Egypt 20.66 38.48 55.12 76.21 205.97 374.86 686.48
Chamomile Roman essential oil France 17.6 32.71 46.82 64.67 174.18 317.01 579.95
Chamomile Roman essential oil Usa 13.55 25.05 35.79 24.99 136.19 247.86 460.63
Chamomile essential oil Wild Morocco 18.52 34.43 49.31 29.99 183.7 334.34 611.88
Chamomile German Blue Bulgaria 27.25 50.93 73.06 101.12 295.72 538.21 920.54
Chili Seed essential oil India . . . . . . 29.99
Choya loban resin India . . . . 22.99 . .
Cilantro essential oil Usa 3.56 6.16 8.58 11.57 32.69 59.5 100.7
Cinnamon Bark essential oilMadagascar 3.99 10.61 14.99 20.47 29.99 112.27 99.99
Cinnamon Bark essential oil Indonesia 5.53 9.88 13.95 19.03 53.86 98.02 178.17
Cinnamon Leaf essential oil Ceylon 3.17 3.7 4.23 4.55 10.97 19.96 18.99
Cinnamon Leaf essential oil Ecocert Madagascar 3.17 5.22 7.23 6.99 31.47 57.28 89.72
Cistus essential oil Spain 12.39 22.85 32.63 44.97 152.78 278.06 402.14
Citronella essential oil Ceylon 3.17 3.7 4.23 4.55 8.99 23.64 13.99
Citronella essential oil Indonesia 3.17 3.7 4.23 4.55 7.63 13.89 15.46
Clary Sage essential oil Usa 4.78 8.46 11.9 16.18 45.92 83.58 133.35
Clary Sage essential oil Russia 3.17 3.7 4.23 4.55 11.99 33.42 52.29
Clary Sage essential oil Usa 2.99 4.11 5.63 7.47 11.99 34.95 57.42
Clementine essential oil Italy 3.17 4.79 6.62 8.85 7.29 23.3 36.62
Clove Bud essential oil Indonesia 2.29 3.7 2.99 4.55 7.29 16.99 24.99
Clove Bud essential oil Wild Dark Madagascar 4.22 7.41 10.38 14.07 37.64 68.51 107.87
Clove Leaf essential oil Indonesia 3.17 3.7 4.23 4.55 6.83 12.43 16.9
Coffee essential oil Brazil 4.88 8.66 12.19 16.58 46.95 85.45 107.9
Coffee essential oil Super Roasted Venezuela 6.06 10.89 15.4 21.04 58.42 106.32 187.08
Cognac Green France . 9.99 . . . . .
Cognac essential oil White France 15.26 28.28 40.45 55.82 162.28 295.35 505.76
Combava Petitgrain essential oil Madagascar 5.28 9.42 13.28 11.99 59.54 108.37 170.69
Copaiba Balsam South America 3.17 3.7 3.29 3.69 5.99 14.41 20
Coriander essential oil Usa 1.99 4.11 3.99 5.99 12.99 22.99 57.74
Cornmint essential oil India 3.17 3.7 4.23 4.55 5.49 14.11 13.99
Costus Root essential oil India 12.79 23.61 33.72 46.48 126.19 229.66 409.35
Cubeb essential oil Indonesia 4.56 8.05 11.31 15.36 43.33 78.86 121.68
Cumin Black Egypt . . . 3.99 7.99 . 19.99
Cumin essential oil Egypt 6.12 11.01 15.57 7.99 27.99 112.22 89.99
Curry Leaf essential oil India 8.02 14.6 20.74 28.45 78.43 142.74 247.51
Cypress Blue essential oil Australia 13.24 24.46 34.94 48.17 130.92 238.28 424.84
Cypress Wood essential oil (Nagarmotha) Nepal 11.48 21.14 30.16 41.54 108.81 198.03 339.39
Cypress essential oil Crete 2.99 4.8 6.63 8.86 12.29 44.63 38.99
Davana essential oil India 16.85 31.28 44.77 61.82 166.32 302.71 553.62
Dill essential oil Usa 3.17 4.89 6.75 9.03 11.99 38.58 49.99
Elemi essential oil Philippines 3.17 4.75 4.99 5.99 21.95 39.94 42.99
Erigeron (Fleabane) essential oil Usa 3.17 4.73 6.52 5.99 21.54 39.2 85.94
Eromenth essential oil Usa 3.17 4.97 6.87 9.19 23.28 42.36 65.07
Eucalyptus Lemon essential oil China 3.17 3.7 4.23 4.55 5.49 11.67 12.99
Eucalyptus 80/85% Australia 3.17 3.7 4.23 4.9 10.39 18.9 25.75
Eucalyptus Gully Gum Australia 3.17 3.7 4.23 4.65 9.52 17.32 23.15
Eucalyptus essential oil Australia 2.49 4.11 5.63 4.99 12.53 22.8 15.99
Eucalyptus essential oil China 3.17 3.7 4.23 4.55 4.99 14.19 20.62
Eucalyptus essential oil Unrectified Corsica 4.68 8.27 11.63 15.8 47.82 87.03 134.51
Eucalyptus Peppermint essential oil Australia 3.17 3.7 4.23 5.04 10.9 19.84 27.3
Eucalyptus Radiata essential oil Australia 3.17 3.7 4.69 6.15 14.86 27.05 40.66
Eucalyptus Smithii essential oil Wild Australia 3.17 4.11 5.63 7.47 21.25 38.68 49.51
Fennel essential oil Bitter Usa 4.13 7.25 10.15 9.99 38.99 70.96 112.98
Fennel essential oil Sweet Italy 3.17 4.22 5.79 7.7 18.57 33.79 51.05
Fennel essential oil Sweet Egypt 3.17 3.7 4.23 3.99 14.55 15.99 25.99
Fenugreek essential oil India . . . . 25.99 . .
Fir Needle essential oil Balsam Canada 3.17 4.26 5.85 7.78 22.1 40.21 67.64
Fir Needle essential oil Douglas Argentina 15 27.79 39.74 29.99 160.5 292.11 497.63
Fir Needle essential oil Douglas Solvenia 4.24 7.44 10.43 9.99 39.42 71.75 110.34
Fir Needle essential oil Russia 3.17 3.7 4.23 4.55 11.69 21.27 34.1
Fir Needle essential oil White Austria 3.17 4.13 5.66 7.51 18.89 34.39 26.99
Frankincense/Olibanum India 3.17 4 5.47 7.25 10.99 36.14 35.99
Frankincense/Olibanum Oman 9.25 16.91 24.07 16.99 97.63 177.68 304.84
Frankincense/Olibanum Somalia 6.26 11.27 15.94 21.79 63.18 114.99 195.7
Galangal Root essential oil India 3.57 6.18 8.61 7.99 19.99 63.18 108.21
Galbanum essential oil Turkey 7.23 13.09 8.99 13.99 69.65 126.77 219.39
Garlic essential oil China 6.78 12.24 17.35 23.75 64.71 117.78 203.57
Geranium (Zdravets essential oil) Bulgaria 25.64 47.9 68.69 95.05 321.15 584.49 1159.11
Geranium essential oil Bourbon Reunion Island 6.79 12.27 17.39 23.8 69.57 126.62 212.51
Geranium essential oil China 4 7 9.79 13.25 36.6 66.61 102.16
Geranium essential oil Egypt 3.71 6.45 9 12.15 19.99 60.34 92.17
Geranium essential oil wild Albania 6.21 11.17 15.8 21.6 63.56 115.68 198.09
Geranium Rose essential oil Ecocert Madagascar 8.97 16.4 23.33 32.05 94.4 171.81 277.04
Ginger Lily essential oil India 3.17 4.63 6.38 8.51 21.17 38.53 58.8
Ginger essential oil China 3.17 4.18 5.73 7.61 12.99 33.27 50.19
Ginger essential oil Ecocert Madagascar 7.71 6.99 19.88 27.26 90.18 164.13 259.03
Ginger essential oil Fresh Indonesia 3.96 6.91 9.67 13.08 36.07 65.65 100.63
Gingergrass essential oil India 2.48 4.12 5.65 7.5 14.69 26.73 25.99
Goldenrod essential oil Ecocert Canada 28.39 53.09 76.17 105.44 315.37 573.97 981.8
Grand Fir essential oil Usa 4.2 7.37 10.33 14 38.99 70.96 109.09
Grapefruit essential oil Pink Usa 3.17 3.7 4.23 3.99 10.35 18.83 24.99
Grapefruit essential oil Ruby Red Usa 3.17 4.11 5.63 7.47 13.05 23.74 38
Grapefruit essential oil White Usa 3.17 3.7 4.23 3.99 11.02 20.06 27.4
Grape Seed essential oil Italy . . . . . . 5.99
Guaiacwood Paraguay 3.17 3.7 4.23 5.4 12.26 22.31 31.36
Helichrysum (Immortelle) Ukraine 29.21 54.63 55.99 108.52 363.87 662.25 1403.45
Helichrysum essential oil Ecocert Corsica 73.24 137.86 198.23 274.97 809.99 1474.18 2535.68
Helichrysum France 53.66 100.84 144.94 200.95 588.34 1070.78 1832.71
Immortelle Helichrysum absolute France . . 41.99 61.99 . . .
Hiba (Cedarwood) Japan 4.79 8.48 11.93 16.22 46.04 83.8 129.54
Hina blossom G1 Attar India 5.99 . 15.99 . . . .
Hina Blossom G2 Attar India 5.99 . . . . . .
Hinoki essential oil Japan 6.16 11.08 15.67 21.41 64.79 117.93 180.21
Ho Wood 95% China 3.17 3.76 5.14 6.78 18.09 32.93 46.39
Hops Flower essential oil Hungary 24.03 44.86 64.31 88.97 238.8 434.62 816.57
Hyssop Decumbens essential oil Spain 7.11 7.99 18.25 25 81.92 149.09 241.54
Hyssop essential oil Bulgaria 5.98 10.74 15.18 20.73 62.56 113.85 173.87
Hyssop essential oil France France 4.99 12.21 7.99 23.68 69.5 126.49 213.71
Inula essential oil Ecocert Corsica 109.3 206.01 296.37 411.28 1276.92 2323.99 3945.6
Jamrosa India . . . . . . 2x59.99
Juniperberry essential oil France 10.1 18.53 26.4 36.31 101.26 184.3 320.75
Juniperberry essential oil Yugoslavia 2.29 2.99 4.23 4.55 26.95 49.05 55.99
Kewra Attar G1 India 5.99 . 15.99 . . . .
Kewra Attar G2 India 5.99 . 15.99 . . . .
Khella essential oil Morocco 15.75 29.19 41.76 57.64 157.49 286.63 511.84
Lantana essential oil Madagascar 6.77 12.22 17.32 23.71 64.58 117.53 203.12
Laurel Berry (Kokila) India 3.17 4.27 5.86 5.99 18.88 34.36 51.98
Laurel Leaf essential oil (Bay Laurel) Turkey 4.31 7.59 10.64 14.43 13.99 73.48 49.99
Lavender Hydrosol France . . . . . . 12.99
Lavender absolute French France . . . . 29.99 . .
Lavandin essential oil Grosso France 3.17 3.7 2.99 3.99 8.99 28.19 29.99
Lavender essential oil 40/42 France 3.17 3.7 4.23 4.55 18.42 33.52 57.7
Lavender essential oil 40/42 Eastern Europe 3.17 3.7 4.23 4.55 13 23 39.99
Lavender essential oil Bulgarian Super Bulgaria 3.7 6.43 8.98 12.12 32.46 59.08 105.05
Lavender essential oil French Fine France 4.99 8.87 12.49 17 49.25 89.63 149.41
Lavender essential oil Oregon Usa 4.41 7.77 10.9 14.79 41.51 75.55 116.4
Lavender Spike essential oil France 3.17 4.21 5.78 7.68 13.99 39.45 59.99
Ledum essential oil Ecocert Canada 61.71 116.06 166.85 231.38 677.57 1233.17 0
Leleshwa essential oil (Camphor Bush) Kenya 21.18 39.46 56.54 78.18 228.79 416.4 400.8
Lemon California Usa 3.17 4 5.48 4.99 8.99 14.99 46.49
Lemon Myrtle essential oil Australia 6.11 10.99 15.54 21.23 64.16 116.76 198.72
Lemon essential oil Green Bolivia 3.17 4.45 6.13 8.17 14.76 26.85 43.64
Lemon essential oil Italy 3.17 4.11 5.63 7.47 18.26 33.23 50.72
Lemon Tea Tree essential oil Australia 4.76 8.43 11.86 10.99 42.76 77.82 133.46
Lemon Verbena essential oil France 24.67 46.06 66.05 91.39 252.15 458.92 897.9
Lemongrass essential oil India 3.17 3.7 4.23 4.55 10.3 18.75 26.05
Lime essential oil Distilled Mexico 3.17 4.11 5.63 7.47 7.99 16.99 22.99
Lime essential oil Expressed Mexico 3.17 3.7 4.23 4.55 10.98 19.99 19.99
Lime essential oil Persian Brazil 3.17 4.11 5.63 7.47 18.72 34.07 27.99
Lotus Attar India 11.99 . . . . . .
Litsea Cubeba essential oil ( May Chang) China 3.17 3.7 4.23 4.55 6.89 13.99 19.99
Lovage Leaf essential oil Hungary 14.31 26.48 37.86 52.23 142.31 259 462.1
Lovage Root essential oil Hungary 30.55 57.18 82.06 113.62 381.13 693.66 1470.19
Mace essential oil India 3.99 8.75 5.99 16.76 48.62 88.49 135.7
Magnolia Flower essential oil China 12.44 22.95 32.77 45.16 122.49 222.92 397.19
Mandarin essential oil India . . . . . . 25
Mandarin essential oil Green Italy 3.17 4.2 5.76 7.65 24.06 28.99 36.99
Mandarin essential oil Red Argentina . . . . . 6.99  
Mandarin essential oil Red Italy 3.17 4.57 6.3 8.4 24.06 29.99 29.99
Mandarin essential oil Yellow Italy 3.17 3.7 4.23 4.55 8.99 19.99 24.99
Mandarin Petitgrain Corsica 8.35 15.22 21.63 29.69 86.33 157.11 267.83
Manuka essential oil New Zealand 8.14 14.83 21.07 19.99 83.4 151.78 284.75
Marigold Attar India 5.99 . . . . . .
Marigold G2 Attar India 5.99 . 15.99 . . . .
Marjoram essential oil Spain 3.17 4.11 5.63 4.99 16.99 43.33 71.06
Marjoram essential oil Sweet Hungary 3.17 3.7 4.23 4.55 25.72 46.81 78.85
Massoia Bark essential oil Indonesia 6.88 12.44 17.63 24.14 70.04 127.48 212.85
Mastic essential oil (Lentisk) Morocco 20.86 38.86 55.67 76.97 208.06 378.67 693.53
Mehndi Attar India . . 15.99 . . . .
Melissa essential oil Serbia 14.99 68.93 98.99 137.13 199.99 864.29 1890.47
Melissa essential oil Ecocert France 97.39 183.51 263.97 366.27 1074.36 1955.34 3350.71
Melissa essential oil Rectified Spain 3.17 2.99 3.99 4.55 37.94 49.99 108.38
Methyl Chavicol India . . . . . . 15.99
Monarda essential oil Canada 6.52 11.75 16.64 15.99 75.12 136.72 215.6
Motia G2 Attar India 5.99 . . . . . .
Mountain Savory essential oil Albania 5.29 9.43 13.3 18.12 53.03 96.52 148.35
Muhuhu essential oil (African Sandalwood) Kenya 9.33 17.07 24.3 33.4 95.82 174.4 297.44
Myrrh essential oil Ethiopia 6.68 12.05 17.07 23.36 71.13 129.46 198.17
Myrrh essential oil Somalia 8.2 14.93 21.22 29.12 49.99 89.99 253.63
Myrrh essential oil Dark Kenya 7.78 14.13 20.07 27.52 80.59 89.99 248.91
Myrtle Lemon essential oil Australia 5.62 10.06 14.2 19.37 58.13 105.8 161.29
Myrtle essential oil Morocco 3.99 6.98 9.77 13.22 40.78 74.22 125.17
Myrtle essential oil Tunisia 3.17 4.07 5.57 7.39 21.86 39.79 67.57
Neroli essential oil (True) Tunisia 24.99 137.73 198.05 274.72 229.99 1464.35 2506.83
Niaouli Cineole Type Madagascar 3.17 3.7 4.23 5.52 12.65 23.03 32.56
Niaouli Nerol Type Australia 4.62 8.17 11.48 15.6 44.08 80.22 123.85
Niaouli essential oil Ecocert Madagascar 3.17 3.7 4.23 5.25 14.4 26.21 49.85
Niaouli essential oil Spain 3.17 3.7 4.23 4.55 10.66 19.4 19.99
Nutmeg essential oil Malaysia 3.17 4.63 6.38 5.99 14.99 44.19 77.11
Onion essential oil Mexico 4.7 8.31 11.69 9.99 44.98 81.87 126.47
Opoponax (Sweet Myrrh) Kenya 8.6 15.69 22.31 30.63 82.22 149.63 240.69
Orange 10X (Ten Fold) Decolorized Usa 3.17 3.7 4.23 3.99 7.99 12.99 23.7
Orange 5X (Five Fold) Usa 3.17 3.7 4.23 4.55 4.89 13.77 19.63
Orange essential oil Bitter Brazil 3.17 3.7 4.64 6.08 8.99 26.31 42.84
Orange essential oil Blood Italy 3.17 3.7 4.23 4.55 8.62 9.99 23.07
Orange essential oil Sweet Brazil 3.17 3.7 4.23 4.55 4.92 8.95 9.08
Orange essential oil Wild Dominican Republic 3.17 4.28 5.88 7.82 11.99 15.99 43.33
Oregano essential oil Turkey 2.99 5.99 6.99 16.01 46.04 83.8 142.29
Palmarosa essential oil Nepal 3.17 3.7 4.23 2.99 7.99 22.9 37.96
Paprica essential oil India . . . . . . 32.99
Parsley Seed essential oil India 3.22 5.52 7.66 10.29 12.99 48.56 39.99
Patchouli essential oil lighter Color Indonesia 3.17 4.11 5.63 7.47 17.77 32.34 55.99
Patchouli essential oil China 3.17 3.7 4.23 3.49 8.99 24.98 32.99
Patchouli essential oil Dark Indonesia 3.17 4.11 5.63 7.47 21.2 38.58 64.82
Pennyroyal essential oil Usa 2.25 3.7 3.99 6.63 20.63 37.55 53.75
Pepper essential oil Black Madagascar 5.03 8.93 12.58 17.12 49.79 90.61 139.04
Pepper essential oil Black Super India 4.31 7.57 10.62 14.4 39.86 72.54 128.18
Pepper Tree Pink (Redberry) Wild Peru 9 16.45 23.4 19.99 93.67 170.47 281.86
Peppermint Natural Yakima Usa 3.17 4.64 6.39 8.53 21.19 38.56 58.86
Peppermint essential oil India 3.17 3.7 4.23 2.99 6.99 23.97 17.5
Peppermint essential oil Premium Usa 3.17 4.11 5.63 7.47 19.06 34.68 57.7
Perilla essential oil Green Japan 29.9 55.95 80.29 111.16 296.3 539.27 1033.66
Petitgrain essential oil Paraguay 1.99 3.7 4.23 4.55 12.54 22.83 34.51
Pine India . . . . . . 22.99
Pine Black Bulgaria 3.5 6.04 8.42 11.35 29.98 54.56 83.71
Pine Needle essential oil Bulgaria 3.17 3.7 4.23 3.29 13.29 24.19 34.45
Pine Needle essential oil Wild Madagascar 5.28 9.42 13.28 18.1 59.54 108.37 170.69
Pine Ocean France 4.37 7.69 10.79 14.64 41.02 74.66 114.99
Plai essential oil Thailand 5.76 10.32 14.58 12.99 58.76 106.94 164.79
Ponderosa Pine Needle essential oil Argentina 4.14 7.27 10.18 8.99 39.73 72.32 121.66
Ravensara Anisata essential oil Madagascar 3.17 4.36 3.99 7.99 8.99 42.91 71.63
Ravensara Aromatica essential oil Madagascar 4.03 7.06 9.88 9.99 38.68 70.39 114.11
Ravensara Aromatica essential oil Madagascar 1.99 4.45 3.49 8.17 23.57 42.91 73.67
Ravintsara essential oil Ecocert Madagascar 3.17 3.7 3.89 5.04 15.91 28.95 44.81
Rosalina essential oil Australia Australia 3.17 3.7 4.23 4.55 24.99 98.12 197.57
Rose India . . 23.99 . 179.56 . .
Rose essential oil Bulgaria Bulgaria 69.99 277.95 399.96 555.15 1761.62 3206.15 6485.98
Rose essential oil China China 62.81 118.15 169.85 235.55 787.34 1432.97 2538.71
Rose essential oil Turkey Turkey 110.25 207.82 298.97 414.89 1356.73 2469.24 5537.73
Rosemary essential oil Ct. Camphor Spain 3.17 3.7 4.23 4.55 5.49 11.99 19.99
Rosemary essential oil Ct. Cineol Morocco 3.17 4.18 5.74 7.63 16.21 29.5 43.93
Rosemary essential oil Ct. Verbenone Italy 6.36 11.45 16.2 22.15 39.99 89.99 98.99
Rosemary essential oil Ct. Verbenone floral waterUSA . . . . . . 9.99
Rosewood essential oil (Renewable) Brazil 2.29 5.39 7.48 6.99 14.99 34.99 49.99
Rue essential oil Spain 5.85 10.49 14.82 20.23 60.94 110.91 169.26
Sage essential oil Spain 3.17 3.7 4.23 4.55 8.99 28.71 51.43
Sage essential oil Dalmatian Greece 3.37 5.81 5.99 7.99 28.83 52.46 86.94
Sandalwood essential oil Mysore E. India India 49.57 35.99 55.99 185.52 542.13 986.68 1691.73
Sandalwood Premium Australia 8.99 36.06 51.65 36.99 192.62 350.56 641.78
Santolina (Cotton Lavender) Spain 8.74 15.95 22.69 31.16 86.27 157.02 272.68
Seaweed Absolute France 9.99 . . . . . .
Shamama attar India 5.99 . . . . . .
Shilajit Ext. Ashpaltum India . . . 7.99 . . .
Spearmint essential oil China 3.17 3.7 4.23 3.99 14.24 25.92 38
Spearmint essential oil Usa 3.17 4.11 5.63 7.47 18.46 33.6 19.99
Spearmint Oregon Usa 3.17 3.91 5.36 7.08 19.19 34.93 49.48
Spikenard essential oil Green India 7.02 12.71 18.02 24.68 67.43 122.72 212.27
Spikenard Red India 7.02 12.71 18.02 24.68 29.99 122.72 212.27
Spruce essential oil Canada 3.17 4.8 6.63 8.86 13.99 42.68 71.85
Spruce Black essential oil Canada 4.43 7.81 10.96 14.87 41.77 76.02 117.15
St. John'S Wort essential oil Canada 41.04 77.01 110.61 153.28 511.28 930.52 1473.66
St. John'S Wort essential oil Ecocert Usa 61.25 115.2 165.6 229.65 766.49 1395.01 2209.8
Sugandh kokila Attar India 5.99 . . . . . .
Sugandh Mantri India 5.99 . 15.99 . . . .
Tagetes essential oil Madagascar 4.14 7.27 10.18 9.99 38.32 69.75 107.17
Tagette India 3.54 6.12 8.53 7.99 30.45 55.43 85.09
Tana essential oil Madagascar 3.62 6.27 8.74 11.79 31.4 57.15 87.86
Tangerine Dancy essential oil Usa 3.17 3.7 4.7 6.17 13.74 25 29.57
Tangerine essential oil Usa 3.17 3.7 4.23 3.99 6.99 17.79 19.99
Tansy essential oil Blue Morocco 6.99 11.99 28.61 39.38 111.12 202.23 353.28
Tansy essential oil Idaho Super Usa 10.1 18.52 26.39 36.3 103.92 189.14 282.69
Tarragon (Estragon) Hungary 4.29 7.54 10.57 14.33 40.03 72.86 112.12
Tarragon essential oil Usa 3.17 4.66 6.43 8.58 21.34 38.83 57.14
Tea Tree (Kanuka) New Zealand 5.31 9.47 13.36 18.21 53.27 96.96 149.05
Tea Tree (Manuka) New Zealand 8 14.56 20.68 28.37 78.17 142.27 246.73
Tea Tree Lemon essential oil Australia 4.8 8.51 11.97 16.28 47.07 85.68 131.23
Tea Tree essential oil Australia 3.17 4.8 6.63 5.99 9.99 42.86 34.9
Tea Tree essential oil China 3.17 3.7 4.23 4.55 22.22 40.44 64.82
Tea Tree essential oil India 3.17 4.11 5.63 7.47 17.1 31.13 51.33
Thyme essential oil Ct. Borneol Morocco 5.03 8.95 12.6 17.15 17.99 74.71 107.47
Thyme essential oil Ct. Citral France 26.28 49.11 70.44 97.48 258.3 470.11 771.45
Thyme essential oil Ct. Geraniol France 20.99 39.11 56.03 77.47 217.88 396.54 677.9
Thyme essential oil Ct. Linalool France 4.65 8.22 11.55 15.69 51.54 93.8 147.6
Thyme essential oil Ct. Thujanol France 30.01 56.16 80.59 111.58 303.97 553.23 954.01
Thyme essential oil Ct. Thymol Germany 5.49 9.81 13.84 18.87 62.16 113.13 178.21
Thyme essential oil Red Ct. Thymol Spain 3.92 6.85 9.58 12.96 19.99 65.87 111.34
Thyme essential oil Wild Germany Germany 8.76 15.99 12.74 15.99 97.72 177.86 247.99
Thyme Spike essential oil Turkey 5.66 10.13 14.3 19.51 57.47 104.59 159.67
Thyme White Fcc Usa 7.21 13.06 18.53 25.39 69.46 126.42 218.77
Tomar Seed essential oil India 45.09 84.65 121.61 168.55 50 91.01 139.68
Turpentine Nepal . . . . . . 24.99
Turmeric essential oil India 3.17 3.7 4.45 5.82 8.99 25.55 19.40
Valerian Root essential oil India 17.15 31.84 45.58 62.95 59.99 330.79 565.3
Valerian Root essential oil China 5.84 10.47 14.8 20.21 60.85 110.74 169
Verbena (Vervain) Morocco 23.99 44.77 64.19 88.8 299.74 545.52 1081.57
Vetiver essential oil Haiti 7.81 14.2 7.99 13.99 76.06 138.42 129.99
Vetiver essential oil Surinam 3.99 6.97 9.76 9.99 27.77 66.44 101.88
Vetiver essential oil Medium Dark China 3.17 3.7 4.23 4.55 32.5 59.15 184.45
Vitex essential oil (Chaste Tree) Turkey 9.83 18.02 25.67 35.3 98.33 178.97 311.36
Watermint essential oil Greece 10.23 18.76 26.74 17.99 117.7 214.22 387.97
